Averages\Extremes for day :June 2006
-----------------------------------------------------------------------------------------------------------------------------------------
Day Temp Wind Gust Rain Max Temp Min Temp Av Hum Av Baro Av Dir Wind run Windchill Sunshine ET Max Solar
-----------------------------------------------------------------------------------------------------------------------------------------
01 75.2°F 00.0mph 13.0mph 0.44in. 89.7°F 63.2°F 81% 29.99in. 035 ° ( NE) 000.8miles 63.2°F 10.7 0.1 586.0
02 72.6°F 00.0mph 10.0mph 0.14in. 82.6°F 66.8°F 90% 29.82in. 317 ° ( NW) 000.6miles 66.8°F 09.7 0.1 618.0
07 63.9°F 00.2mph 12.0mph 0.11in. 71.7°F 50.3°F 95% 29.75in. 339 ° (NNW) 004.4miles 50.3°F 06.4 0.1 641.0
08 68.0°F 00.8mph 12.0mph 0.00in. 79.9°F 58.3°F 77% 29.84in. 358 ° ( NW) 018.9miles 58.3°F 06.4 0.1 632.0
10 62.0°F 00.6mph 20.0mph 0.08in. 76.0°F 53.5°F 75% 29.82in. 0 8 ° ( N ) 015.1miles 53.3°F 10.7 0.1 709.0
12 61.5°F 00.9mph 14.0mph 0.00in. 76.0°F 46.5°F 63% 29.94in. 345 ° (NNW) 033.4miles 45.4°F 09.5 0.1 781.0
13 65.9°F 01.0mph 12.0mph 0.00in. 80.3°F 50.5°F 73% 30.07in. 016 ° (NNE) 025.0miles 50.5°F 02.3 0.1 596.0
14 65.7°F 00.6mph 18.0mph 0.02in. 77.4°F 55.1°F 86% 29.98in. 055 ° ( NE) 013.6miles 55.1°F 11.1 0.2 396.0
15 63.2°F 00.6mph 20.0mph 0.00in. 80.3°F 54.5°F 78% 30.03in. 360 ° ( NW) 006.3miles 54.5°F 11.0 0.2 662.0
16 67.2°F 00.5mph 12.0mph 0.00in. 84.0°F 47.9°F 63% 30.21in. 330 ° (NNW) 011.2miles 47.9°F 11.0 0.2 619.0
17 70.7°F 00.7mph 12.0mph 0.00in. 88.2°F 53.1°F 69% 30.18in. 211 ° (SSW) 016.0miles 53.1°F 06.7 0.1 600.0
18 77.7°F 00.9mph 13.0mph 0.00in. 93.4°F 59.5°F 67% 30.09in. 217 ° ( SW) 021.5miles 59.5°F 09.5 0.2 589.0
19 73.7°F 00.7mph 14.0mph 0.04in. 89.2°F 64.7°F 80% 29.97in. 230 ° ( SW) 013.1miles 64.7°F 11.1 0.2 670.0
20 73.2°F 00.5mph 20.0mph 0.06in. 85.7°F 63.5°F 74% 29.97in. 331 ° (NNW) 012.7miles 63.5°F 09.7 0.2 728.0
21 71.8°F 00.4mph 10.0mph 0.01in. 85.7°F 55.4°F 69% 30.11in. 013 ° (NNE) 008.9miles 55.4°F 10.4 0.1 699.0
22 75.3°F 00.9mph 18.0mph 0.30in. 91.2°F 62.1°F 81% 30.09in. 030 ° (NNE) 020.9miles 62.1°F 00.0 0.0 771.0
23 73.9°F 00.5mph 12.0mph 0.07in. 83.2°F 66.6°F 86% 30.10in. 345 ° (NNW) 012.7miles 66.6°F 00.0 0.0 633.0
Avg daily max temp :83.2 °F
Avg daily min temp :57.1 °F
Growing degrees days :367.0 °F
************************************************************
Averages\Extremes for the month of June 2006
---------------------------------------------------------------------------------------------
Average temperature = 69.5 °F
Average humidity = 76 %
Average dewpoint = 60.0 °F
Average barometer = 29.996 in
Average windspeed = 0.6 mph
Average gustspeed = 1.5 mph
Average direction = 171 ° ( S )
Rainfall for month = 1.320 in.; diff from climate av. +1.32 in.
Rainfall for year = 10.860 in; diff from climate av. +10.86 in.
Maximum rain per minute = 0.050 in on day 01 at time 19:47
Maximum temperature = 93.4 °F on day 18 at time 15:42
Minimum temperature = 46.5 °F on day 11 at time 05:59
Maximum pressure = 30.270 in. on day 16 at time 09:29
Minimum pressure = 29.648 in. on day 03 at time 05:44
Maximum windspeed = 15.0 mph from 07 °( N ) on day 22 at time 21:19
Maximum gust speed = 20.0 mph from 308 °( NW) on day 20 at time 17:04
Maximum heat index = 98.6 °F on day 22 at time 16:41
-----------------------------------
Day, Sunshine hours, ET, max solar, max uv
-----------------------------------
01 10.7hrs ,ET :0.146 in. ,586.0 wm/2
02 09.7hrs ,ET :0.091 in. ,618.0 wm/2
03 00.5hrs ,ET :0.091 in. ,0.0 wm/2
04 01.2hrs ,ET :0.091 in. ,0.0 wm/2
05 00.4hrs ,ET :0.028 in. ,0.0 wm/2
06 11.1hrs ,ET :0.130 in. ,0.0 wm/2
07 06.4hrs ,ET :0.130 in. ,641.0 wm/2
08 06.4hrs ,ET :0.094 in. ,632.0 wm/2
09 09.6hrs ,ET :0.094 in. ,0.0 wm/2
10 10.7hrs ,ET :0.110 in. ,709.0 wm/2
11 11.0hrs ,ET :0.173 in. ,0.0 wm/2
12 09.5hrs ,ET :0.102 in. ,781.0 wm/2
13 02.3hrs ,ET :0.102 in. ,596.0 wm/2
14 11.1hrs ,ET :0.165 in. ,396.0 wm/2
15 11.0hrs ,ET :0.173 in. ,662.0 wm/2
16 11.0hrs ,ET :0.197 in. ,619.0 wm/2
17 06.7hrs ,ET :0.079 in. ,600.0 wm/2
18 09.5hrs ,ET :0.181 in. ,589.0 wm/2
19 11.1hrs ,ET :0.161 in. ,670.0 wm/2
20 09.7hrs ,ET :0.157 in. ,728.0 wm/2
21 10.4hrs ,ET :0.106 in. ,699.0 wm/2
22 00.0hrs ,ET :0.000 in. ,771.0 wm/2
23 00.0hrs ,ET :0.000 in. ,633.0 wm/2
Sunshine hours month to date= 162 hrs
Sunshine hours year to date= 1112 hrs
0.44 in. on day 1
0.14 in. on day 2
0.11 in. on day 3
0.02 in. on day 4
0.01 in. on day 7
0.08 in. on day 9
0.02 in. on day 14
0.04 in. on day 19
0.06 in. on day 20
0.01 in. on day 21
0.30 in. on day 22
0.07 in. on day 23